型号 Model |
有效容积 Effective Capacity (m3) |
处理能力 Capacity (m3/min) |
叶轮直径 Diameter of Mpeller (mm) |
叶轮转速 Revolution of Impeller (r/min) |
鼓风机风压 Air Pressure of Blower (kpa) |
最大充气量 Max.air Folw (m3/m2.min) |
电机功率(kw) Motor power |
单槽重量 Weight of cell (kg) |
备注 Remarks |
|
搅拌用 For agitating |
刮板用 For scraper |
|||||||||
KYF-1 | 1 | 0.2-1- | 340 | 281 | ≥12.6 | 2 | 4 | 1.1 | 826 |
需充气,可自吸矿浆能力,需阶梯配置,配成机组。It needs blowing air,and the pulp is autom at ical ly pumped.it Should be arranged with model XCF. |
KYF-2 | 2 | 0.2-2 | 410 | 247 | ≥14.7 | 2 | 5.5 | 1.1 | 1419 | |
KYF-3 | 3 | 0.6-3 | 480 | 219 | ≥19.8 | 2 | 7.5 | 1.5 | 1885 | |
KYF-4 | 4 | 1.2-4 | 550 | 200 | ≥19.8 | 2 | 11 | 1.5 | 2206 | |
KYF-8 | 8 | 3-8 | 630 | 175 | ≥21.6 | 2 | 15 | 1.5 | 3600 | |
KYF-16 | 16 | 4-16 | 740 | 160 | ≥25.5 | 2 | 30 | 1.5 | 5900 | |
KYF-24 | 24 | 4-24 | 800 | 150 | ≥30.4 | 2 | 30 | 1.5 | 7500 | |
KYF -30 | 30 | 7-30 | 880 | 141 | ≥31 | 2 | 37 | 1.5 | 13820 | |
KYF-38 | 38 | 8-30 | 880 | 138 | ≥34.4 | 2 | 37 | 1.5 | 10300 | |
KYF -40 | 40 | 8-38 | 1030 | 128.8 | ≥34.4 | 2 | 45 | 1.5 | 18790 | |
KYF -50 | 50 | 10-40 | 1030 | 110 | ≥34.4 | 2 | 55 | 1.5 | 22000 | |
KYF -70 | 50 | 10-40 | 1030 | 103 | ≥34.4 | 2 | 75 | 1.5 | 26200 |
KYF型浮选机属于充气型浮选机,无自吸矿浆能力,功率较低,KYF型为直流槽,联合机组可水平配置,不需要泡沫泵。